<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friending brands on social media</title>
	<atom:link href="http://lab.77agency.com/marketing-analysis/friending-brands-on-social-media-4692/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.77agency.com/marketing-analysis/friending-brands-on-social-media-4692/</link>
	<description>European Online Marketing Lab, New Media Marketing, Search Engine Marketing, Search Engine Optimization</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Campaigns Build Strong Community Preference : Digital Sherpa.com</title>
		<link>http://lab.77agency.com/marketing-analysis/friending-brands-on-social-media-4692/comment-page-1/#comment-18352</link>
		<dc:creator>Social Media Campaigns Build Strong Community Preference : Digital Sherpa.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://lab.77agency.com/?p=4692#comment-18352</guid>
		<description>[...] Consumers are engaging with businesses and brands they follow through social networks and media platforms. A recent study by Razorfish entitled “FEED: Digital Brand Experience Survey” polled users that were active &#8220;friending&#8221; businesses as summarized in a recent report. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers are engaging with businesses and brands they follow through social networks and media platforms. A recent study by Razorfish entitled “FEED: Digital Brand Experience Survey” polled users that were active &#8220;friending&#8221; businesses as summarized in a recent report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumers Prefer Businesses They Follow Through Social Media &#124; DesignSherpa</title>
		<link>http://lab.77agency.com/marketing-analysis/friending-brands-on-social-media-4692/comment-page-1/#comment-17863</link>
		<dc:creator>Consumers Prefer Businesses They Follow Through Social Media &#124; DesignSherpa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://lab.77agency.com/?p=4692#comment-17863</guid>
		<description>[...] Consumers are engaging with businesses and brands they follow through social networks and media platforms.  A recent study by Razorfish entitled “FEED: Digital Brand Experience Survey” polled users that were active &#8220;friending&#8221; businesses as summarized in a recent report.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers are engaging with businesses and brands they follow through social networks and media platforms.  A recent study by Razorfish entitled “FEED: Digital Brand Experience Survey” polled users that were active &#8220;friending&#8221; businesses as summarized in a recent report.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Friending brands on social media -- Topsy.com</title>
		<link>http://lab.77agency.com/marketing-analysis/friending-brands-on-social-media-4692/comment-page-1/#comment-17851</link>
		<dc:creator>Tweets that mention Friending brands on social media -- Topsy.com</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://lab.77agency.com/?p=4692#comment-17851</guid>
		<description>[...] This post was mentioned on Twitter by Guillaume 77Agency, Natalie Giddings. Natalie Giddings said: RT @tobyparkins: 96% of consumers will always, usually or sometimes recommend a brand they &quot;friended&quot; on Facebook/MySpace http://ow.ly/Hfmg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Guillaume 77Agency, Natalie Giddings. Natalie Giddings said: RT @tobyparkins: 96% of consumers will always, usually or sometimes recommend a brand they &quot;friended&quot; on Facebook/MySpace <a href="http://ow.ly/Hfmg" rel="nofollow">http://ow.ly/Hfmg</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
